CSL MARKETING |
|||
| P.O. Box 220102 | |||
| Chantilly, VA 20153-0102 | |||
| (800)943-4237 (703)631-4949 (703)631-3578 (fax) | |||
| Parts Order Form (Download PDF Version 12K) | |||
If you have a large order, please request a quote email or fax |
|||
| Confused as to what model you have? If your auger has 6 pieces, then you have an "HT". If your auger is magnetic and one piece, you have an "MT". | |||
Prices subject to change without notice |
|||
| Bowl Parts Breakdown 30K | HT and MT Auger Breakdown 22K | ||
| Quantity | Part Number | Description | Price |
| 00028-00301 | Fuse Holder HV | $12.30 | |
| 00028-00401 | 6 3x32 1.26 Amp 25v Fuse HV | $3.80 | |
| 00028-00905 | Condenser Filer 310x330 | $4.45 | |
| 00028-01300 | Fitting Locker HV | $2.20 | |
| 00028-01400 | HV Rubber Base | $102.90 | |
| 00028-01402 | Led Gasket HV | $0.45 | |
| 00028-01403 | Terminal Block HV | $10.65 | |
| 00028-02500 | Piston Gasket | $2.70 | |
| 00028-02800 | Flange Bushing for MT | $2.30 | |
| 00028-02801 | Auger Bushing MT | $4.30 | |
| 00028-02802 | Inner Bushing for MT | $2.30 | |
| 00028-02803 | Outer Bushing for MT | $2.60 | |
| 00028-02804 | Flange O Rings 3231 MT | $2.05 | |
| 00028-02805 | Inner Rotor Washer | $2.05 | |
| 00028-03200 | Rotor Spacer | $1.30 | |
| 00028-03212 | OR 108 | $0.55 | |
| 00028-03213 | Stator Cover Gasket | $3.65 | |
| 00028-03214 | Stator Cover Gasket | $0.75 | |
| 00028-03300 | Panel Knob Screw | $0.60 | |
| 01087-00000 | Thermostat | $47.70 | |
| 01125-00000 | Switch HTGL | $5.10 | |
| 01213-00000 | Bowl Gasket | $8.70 | |
| 01299-00000 | PWB, HV | $136.55 | |
| 01299-00001 | Delay Electronic Device 115/60 | $136.55 | |
| 01299-00004 | Delay Electronic Device HT2 GL1 | $173.65 | |
| 01299-00005 | Delay Electronic Device HT3 GL 1 | $220.75 | |
| 01602-00005 | 61521 24v bulb, HT | $8.35 | |
| 01603-00002 | Socket, Bulb | $9.05 | |
| 01663-00000 | Coil, Solenoid | $41.16 | |
| 01701-00001 | Push Handle Caddy | $4.35 | |
| 01702-00000 | Faucet Fixed Part | $12.30 | |
| 01704-00000 | Gasket for Spring | $0.20 | |
| 01705-00000 | Faucet Spring | $4.20 | |
| 01930-00002 | Overload Protector for HT3 Compressor | $11.88 | |
| 01930-00002-1 | Overload Protector for 9213E Compressor | $14.85 | |
| 01976-00000 | Starting Relay for Compressor 16, Occ | $21.60 | |
| 01977-00000 | Overload Protector for Compressor 16, Occ | $14.85 | |
| 01980-00000 | Cover Caddy | $31.80 | |
| 01989-00000 | 3 Position Switch, HTGL | $8.50 | |
| 02040-00000 | Fitting O Ring, HV | $0.85 | |
| 02081-00001 | Bowl Gasket | $22.45 | |
| 02326-00001 | 7 Day Defrost Timer 115v HT2/HT | $114.35 | |
| 02326-00002 | 7 Day Defrost Timer 230v HT2/HT | $128.15 | |
| 02800-00003 | HV Back Panel | $100.05 | |
| 02800-00202 | RH Side Panel w/Timer Access | $49.55 | |
| 02800-00203 | HV Right Side Panel | $62.65 | |
| 02800-00300 | Side Panel, HT2 | $90.70 | |
| 02800-00302 | Side Panel, HT1 | $42.05 | |
| 02800-00303 | Side Panel (LH) | $56.10 | |
| 02800-00305 | HV Left Side Panel | $62.65 | |
| 02800-00500 | Cover Drip Tray | $7.25 | |
| 02800-00510 | Drip Tray Cover Caddy 5/3 | $6.90 | |
| 02800-00600 | Drip Tray | $13.25 | |
| 02800-00610 | Drip Tray Caddy 5/3 | $11.95 | |
| 02800-00713 | 20LT bowl Cover | $57.05 | |
| 02800-01000 | Right Polystyrene Endshield | $31.60 | |
| 02800-01100 | Left Polystyrene Endshield | $31.60 | |
| 02800-01200 | "L" Shaped Tube | $5.70 | |
| 02800-01300 | HT20 Pump Tube | $24.30 | |
| 02800-01400 | Bent Tube | $29.90 | |
| 02800-01500 | Foam Reducing Unit | $8.70 | |
| 02800-01600 | 20 LT bowl | $192.70 | |
| 02800-01800 | Belt | $16.80 | |
| 02800-02200 | Driving Pulley | $8.31 | |
| 02800-02300 | Push Handle W | $8.40 | |
| 02800-02302 | Push Handle | $8.85 | |
| 02800-02303 | Push Handle | $12.50 | |
| 02800-02401 | Faucet Body | $7.85 | |
| 02800-02501 | Faucet Arm | $5.50 | |
| 02800-02600 | Faucet Spring | $0.85 | |
| 02800-02800 | Packing Carton HT2 | $34.80 | |
| 02800-02801 | Packing Carton HV2 | $45.80 | |
| 02800-02802 | Panel Back HT2 | $100.05 | |
| 02800-02980 | Pump | $11.75 | |
| 02800-03000 | Pump Impeller Bearing Pin | $17.00 | |
| 02800-03100 | Pump Impeller Retaining Pin | $3.36 | |
| 02800-03200 | Whipper Housing | $13.45 | |
| 02800-03300 | Spacer | $1.65 | |
| 02800-03400 | Check Valve | $5.70 | |
| 02800-03500 | Vent Tube | $17.75 | |
| 02800-03600 | Outlet Tube | $2.60 | |
| 02800-03800 | Whipper Impeller Retaining Pin | $3.90 | |
| 02800-03901 | 2/6 Pole Motor | $239.45 | |
| 02800-04100 | 4" Rubber Leg | $24.95 | |
| 02800-04400 | Faucet Cover | $14.55 | |
| 02800-04401 | Faucet Cover | $14.00 | |
| 02800-04410 | Faucet Cover | $13.05 | |
| 02800-04706 | Pump Motor 10w | $78.55 | |
| 02800-05000 | Float | $6.35 | |
| 02800-05100 | Switch Cap | $2.60 | |
| 02800-05500 | Terminal Block with Cable Clamp | $10.10 | |
| 02800-06102 | Back Panel, HT3 | $152.75 | |
| 02800-06802 | UL Back Panel HT1GL | $61.70 | |
| 02800-07302 | 2-Pole Motor Capacitor 10mF | $25.25 | |
| 02800-07303 | 4mF Capacitor for 6-Pole Motor | $18.05 | |
| 02800-07503 | Pressure Switch | $85.15 | |
| 02800-07510 | High Pressure Cutout light | $7.90 | |
| 02800-08000 | Packing Carton HT1 | $30.85 | |
| 02800-08200 | Packing Carton HT3 | $43.00 | |
| 02800-09110 | Bowl Cover Caddy 5/2-3-4 | $19.60 | |
| 02800-09301 | Micro-switch Limit | $7.65 | |
| 02800-09700 | whipper Outlet Union | $6.70 | |
| 02800-1000 | Right Polystyrene Endshield | $31.60 | |
| 02800-10000 | Rubber Leg | $2.20 | |
| 02800-10100 | Side Panel Screw, HT2/HT3 | $0.70 | |
| 02800-1100 | Left Polystyrene End Shield | $31.60 | |
| 02800-11100 | Bowl | $95.40 | |
| 02800-11200 | Transparent Cover | $37.40 | |
| 02800-11301 | Picture Top Cover | $14.40 | |
| 02800-11400 | Stripper | $21.50 | |
| 02800-11500 | Pinch Tube | $17.00 | |
| 02800-11700 | Top Cover Light Contact | $7.25 | |
| 02800-12200 | Light Wire | $7.45 | |
| 02800-12700 | Terminal Protection Block | $1.95 | |
| 02800-13200 | Blade, Fan HTGL | $14.55 | |
| 02800-13900 | Spacer, 1,5 | $4.55 | |
| 02800-13901 | Spacer 3,3 | $3.90 | |
| 02800-14100 | Aroma Cup | $20.00 | |
| 02800-14300 | Sealing Cap | $1.25 | |
| 02800-14301 | Bulbing Gasket | $1.15 | |
| 02800-14400 | Tube Bulb T-Stat | $4.65 | |
| 02800-14500 | Thermostat Knob | $3.70 | |
| 02800-14650 | PWB Housing Complete | $27.10 | |
| 02800-14800 | Faucet Piston | $8.30 | |
| 02800-14901 | HV Faucet Handle | $14.95 | |
| 02800-15000 | Faucet Handle Spring | $9.50 | |
| 02800-15100 | Faucet Piston O-Ring | $0.90 | |
| 02800-15200 | Light Wire | $4.75 | |
| 02800-15300 | Rear Wall,GL | $41.15 | |
| 02800-15301 | Rear Wall,UL | $43.00 | |
| 02800-15302 | Rear Wall | $44.20 | |
| 02800-15370 | Gear Motor Flange MT | $24.20 | |
| 02800-15400 | Evap Support | $17.60 | |
| 02800-15501 | HT1UL Upper Drip Tray | $60.80 | |
| 02800-15600 | GL Upper Drip Tray | $107.55 | |
| 02800-15601 | Upper Drip Tray HT2UL | $107.55 | |
| 02800-15800 | Auger Part | $9.05 | |
| 02800-15900 | Auger Shaft | $39.25 | |
| 02800-16000 | Screen Picture | $17.20 | |
| 02800-16101 | Outer Spiral fits all Machines | $28.05 | |
| 02800-16402 | UL Power Switch Box | $5.70 | |
| 02800-16502 | UL Switch Box | $5.70 | |
| 02800-16600 | Switch Panel Cover | $4.20 | |
| 02800-16700 | Density Adjustment Screw | $5.10 | |
| 02800-16800 | Density Regulation Spring | $1.75 | |
| 02800-16900 | Shaped Nut | $3.35 | |
| 02800-17000 | Cover, Top Upper Lighted HT GL | $31.80 | |
| 02800-17100 | cover, Top Lower Lighted HT GL | $28.05 | |
| 02800-17200 | Gasket-Bowl | $29.00 | |
| 02800-17500 | Rear Cover GL | $16.65 | |
| 02800-17501 | Rear Cover UL | $17.20 | |
| 02800-17510 | Rear Cover, HV | $27.10 | |
| 02800-17520 | Front Cover, HV | $13.80 | |
| 02800-18201 | Lights Transformer, HV | $80.45 | |
| 02800-18202 | Autofill Transformer, HV | $87.90 | |
| 02800-18203 | Transformer HT1, 115V | $80.45 | |
| 02800-18204 | Transformer HT2 | $101.85 | |
| 02800-18205 | Transformer HT3 | $93.50 | |
| 02800-18720 | Caddy 10 Bowl | $57.05 | |
| 02800-18800 | Pump Cover | $16.05 | |
| 02800-18810 | Pump Cover Caddy 5/2 - 3-4 | $13.80 | |
| 02800-18901 | Fan Motor Caddy | $84.15 | |
| 02800-18911 | Fan/Pump Motor Caddy 5/2-3-4 | $13.80 | |
| 02800-21600 | Front Panel HT1 | $50.50 | |
| 02800-21700 | Front Panel HT2 | $58.00 | |
| 02800-21701 | HV Dispensing Side Panel | $160.25 | |
| 02800-21900 | Faucet Piston | $73.90 | |
| 02800-22100 | Faucet Handle Pin | $3.35 | |
| 02800-22200 | Rear Cover Fixing Screw | $3.55 | |
| 02800-22300 | Rear Bush | $1.65 | |
| 02800-22400 | Front Bush | $1.65 | |
| 02800-22401 | Bush | $4.88 | |
| 02800-22501 | Stator | $61.70 | |
| 02800-22502 | Stator, 220/20Hz | $58.00 | |
| 02800-22600 | Bracket Complete w/Bush | $8.30 | |
| 02800-22601 | Rotor | $32.70 | |
| 02800-22601 | Gear, Second | $43.95 | |
| 02800-22602 | Rotor MT | $29.20 | |
| 02800-22604 | Box Cover | $14.00 | |
| 02800-22605 | Gasket | $2.40 | |
| 02800-22606 | Rubber Cup 13 WP | $1.00 | |
| 02800-22607 | Rubber Cup 28 WP | $1.45 | |
| 02800-22608 | Speed reducer Pinion | $12.52 | |
| 02800-22609 | Gear, First | $41.15 | |
| 02800-22611 | Gear, Third | $28.05 | |
| 02800-22612 | Gear, Fourth | $38.85 | |
| 02800-22613 | Diam. 28 | $17.70 | |
| 02800-22615 | Seal Retainer | $4.95 | |
| 02800-22617 | Stator Cover | $3.35 | |
| 02800-22618 | Microswitch Spring | $4.20 | |
| 02800-22619 | O-Ring, Shaft gearmotor | $0.72 | |
| 02800-22623 | Rotor Spacer | $1.30 | |
| 02800-22625 | Washers | $0.50 | |
| 02800-22631 | Washer, HT2GL Gearmotor | $0.25 | |
| 02800-22633 | Bush, HT2 Gearmotor | $3.70 | |
| 02800-22634 | Speed Reducer Pinion | $12.50 | |
| 02800-22635 | Gear, First | $41.15 | |
| 02800-22636 | Pinion Spacer | $0.85 | |
| 02800-22637 | Gear Motor Shield | $4.15 | |
| 02800-22638 | Gear Motor Protectin Washer | $1.20 | |
| 02800-22639 | Gear, First | $42.05 | |
| 02800-22640 | Gear, Second | $44.90 | |
| 02800-22650 | Fourth Gear MT | $29.20 | |
| 02800-22651 | Bracket Complete w/Bush | $15.65 | |
| 02800-22801 | Flexible Light Contact | $6.50 | |
| 02800-23000 | Fixing Ring | $1.55 | |
| 02800-23400 | Transparant Cover | $37.40 | |
| 02800-23500 | Thrust Washer | $1.58 | |
| 02800-23711 | Refrigeration Solenoid Assy 2 Barrel | $185.20 | |
| 02800-23721 | Refrigeration Solenoid Assy 3 Barrel | $239.45 | |
| 02800-23731 | Solenoid Valve Assy Without Coil | $139.40 | |
| 02800-23732 | Solenoid Valve Assy Without Coil | $157.75 | |
| 02800-23741 | Coil for Both 23731 & 23732 | $35.85 | |
| 02800-24200 | Switch, 2-Pole 3-Pos | $15.98 | |
| 02800-24300 | Switch 1-Pole 2-Pos | $6.43 | |
| 02800-24600 | Solenoid Valve HV | $104.35 | |
| 02800-24601 | Clip Probe, HV | $23.95 | |
| 02800-24602 | Contact Spacer, HV | $2.90 | |
| 02800-24603 | Contact, HV | $10.65 | |
| 02800-24604 | Flexible Contact HV | $8.40 | |
| 02800-24607 | Faucet Front Part HV | $6.80 | |
| 02800-24608 | Faucet Rear Part HV | $15.50 | |
| 02800-24609 | Spring, HV | $8.40 | |
| 02800-24610 | Elec Control Level w/Alarm | $125.35 | |
| 02800-24611 | Control P.W.B. HV | $94.45 | |
| 02800-24900 | Faucet Reductin Adapter for liquid | $6.15 | |
| 02800-8200 | Packing Carton for HT3UL | $43.00 | |
| 02802-16011 | Compressor/HT2UL | $503.05 | |
| 02802-26021-1 | Compressor, HT3 6400 R22 HBP | $558.50 | |
| 02803-08802 | Compressor, HV2 | $883.10 | |
| 03244-00000 | Complete Slow Gear | $64.50 | |
| 03249-00000 | Idle Gear | $12.15 | |
| 03800-00401 | Fan Motor | $101.00 | |
| 03800-00602 | UL Fan Motor HTUL 115V HT2/HT3 | $108.50 | |
| 03800-00603 | Fan Motor, 220/60Hz | $131.90 | |
| 03800-00810 | Pulley and Magnet Assembly | $29.00 | |
| 03800-01201 | Whipper Impeller | $65.48 | |
| 03800-03200 | Complete Back Lighted Cover HT | $119.70 | |
| 03800-03801 | Gear Box with Bush | $25.25 | |
| 03800-03802 | Gear Box w/Bushing MT | $54.25 | |
| 03800-04771 | Gear Motor M.T. | $285.50 | |
| 03800-04772 | MT Gear Motor 220v 60Hz | $285.50 | |
| 03800-04781 | Gearmotor HT (Replaces 03800 | $288.10 | |
| 03800-04782 | Gear Motor HV 220/60 | $284.35 | |
| 03800-04789 | Kit for Gear Motor HT G GL | $99.15 | |
| 03800-04789-1 | Kit for Gear Motor (1/kit) | $9.90 | |
| 03800-04800 | Cover, Top Complete | $98.50 | |
| 03800-05400 | Pump Impeller | $27.10 | |
| 03800-05401 | Impeller Caddy | $27.10 | |
| 03800-05402 | Impeller | $27.10 | |
| 03800-05610 | Complete Bowl Caddy 5/2-3-4 | $61.70 | |
| 03800-06701 | Complete Stirrer Motor HT10 | $83.25 | |
| 03800-08001 | Fan Motor, 115v, HT1 | $265.65 | |
| 03800-08001 | Complete Auger Part M.T. | $153.60 | |
| 03800-08200 | Evaporator Assy GL | $428.45 | |
| 03800-08201 | Complete Evaporator UL | $428.45 | |
| 03800-08204 | Complete Evaporator MT | $352.30 | |
| 03800-08300 | Thermostat | $43.95 | |
| 03800-08600 | Seal, Rear | $13.25 | |
| 03800-09100 | Faucet Gasket | $16.05 | |
| 03800-09600 | Inner Rotor MT | $109.35 | |
| 06519-00001 | Clip | $0.96 | |
| 10903-00000 | Starting Capacitor for compressor 16, Occ | $35.00 | |
| 11-0012 | Gear Motor Lubricant | $15.30 | |
| 1172EM | Relay for 1 bowl unit | $21.60 | |
| 222-02345 | Syrup fitting Bent 1/4" | $19.60 | |
| 91781-00000 | Body Solenoid Valve | $61.70 | |
| B6152E | Compressor for HT1 | $486.80 | |
| Cover, Timer | Timer Cover | $10.75 | |
| LD3001 | Overload for 1 bowl unit | $14.85 | |
| Lubrimfilm + | Gel, tubes | $6.96 | |
| Manual Autofill | Autofill Device | $6.00 | |
| Manual Operators | Operator's Manual-2421 | $6.00 | |
| Manual Service | Service Manual-02429 | $6.00 | |
| Power Cord | 250 Volt Power Supply Cord | $25.85 | |
| S9220 | Start kit Comp/HT3UL | $99.50 | |
| U1551 | Scraper blade | $5.00 | |
| U1564 | Dispensing tube | $2.61 | |
| U1781 | Valve Solenoid | $61.70 | |
| U2070 | Interm shaft with gear | $53.30 | |
| U3257-1 | Slow mixer external tube | $39.25 | |
Last Updated on 12/11/98
By CSL Marketing