![]() |
|||
| HIGH VOLUME MV2 TECHNICAL SPECIFICATIONS | MV 2 |
||
| Transparent removable bowls | n | 2 | |
| Capacity of each bowl, approx | l | 10 | |
| Dimensions: | |||
| width | cm | 36 | |
| depth | cm | 47 | |
| heigth | cm | 90 | |
| Net weight, approx. | kg | 62 | |
| Gross weight, approx | kg | 67 | |
| Adjustable thermostats | n | 2 | |
| Hermetic compressor | n | 2 | |
| Air-cooled condensers | n | 2 | |
| Overload protectors | n | 2 |
|
| Safety pressure switches | n | 2 |
|
| Noise level lower than 70 dB (A) | |||
| OTHER TECHNICAL FEATURES | AVAILABLE VOLTAGES |
| Mixing system by patented
magnetic transmission. Shock proof, non toxic polycarbonate container, with about 10 litres capacity. Stainless steel body. Two hermetic compressor. Air - cooled condenser. Overload protector. Safety pressure switch (except on MT 1). Condenser filter (except on MT 1). Noise level lower than 70 dB (A). UL, CUL and NSF approved (on 115V 60Hz only). Defrost timer. Autofill device. |
230V 50Hz. 115V 60Hz. 208-220V 60Hz. 240V 50Hz. 100V 50/60Hz. |